Khoros Flow Messaging Capabilities
Flow provides access to the richest features across a broad set of messaging and voice channels. This table provides a comprehensive view of feature support across all built-in channels.
Reply Action
Web | Facebook Messenger | RBM | Telegram | SMS | Business Messages | Business Chat | ||||
---|---|---|---|---|---|---|---|---|---|---|
Text | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Emoijs | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Animated gifs | ✔️ | ✔️ | ||||||||
Event | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Image | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
File | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Video | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Audio | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Location | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Card | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Carousel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
List | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Buttons | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Quick replies | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Webviews | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Triggers
Others
Link & Trigger | ✔️ | ✔️ | ✔️ | ✔️ | |||
Comments | Full-support, requires Flow.ai on boarding | Full-support, requires Flow.ai on boarding | Full support except keyboards |
Updated 10 months ago