get https://api.spredfast.com/v2/analytics/export//fields
Retrieve any available report fields by specified export type
Details
The type of export job that you wish to retrieve available ids.
Currently supported export types:
- accounts
- posts
- daily_post_summary
- net_ads
- stream_items
- stream_item_actions
- customer_feedback
- profiles
Daily Account Level Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Page Fans | 0 | Page Fans |
Page Fans - New | 1 | Page Fans - New |
Profile Followers | 14 | Profile Followers |
Profile Followers - New | 15 | Profile Followers - New |
Profile Following | 16 | Profile Following |
Profile Following - New | 17 | Profile Following - New |
Page Followers | 20 | Page Followers |
Page Followers - New | 21 | Page Followers - New |
Board Followers | 24 | Board Followers |
Board Followers - New | 25 | Board Followers - New |
Account Followers | 27 | Account Followers |
Account Followers - New | 28 | Account Followers - New |
Account Mentions | 33 | Account Mentions |
Account Mention Audience | 34 | Account Mention Audience |
Account Direct Messages Received | 35 | Account Direct Messages Received |
Page Subscribers - New | 36 | Page Subscribers - New |
Page Followers | 38 | Page Followers |
Page Followers - New | 39 | Page Followers - New |
Channel Subscribers | 41 | Channel Subscribers |
Channel Subscribers - New | 42 | Channel Subscribers - New |
Profile Impressions - 1 Day | 207 | Profile Impressions - 1 Day |
Profile Reach - 1 Day | 208 | Profile Reach - 1 Day |
Profile Clicks - Email Contact | 209 | Profile Clicks - Email Contact |
Profile Clicks - Phone Call | 210 | Profile Clicks - Phone Call |
Profile Clicks - Text Message | 211 | Profile Clicks - Text Message |
Profile Clicks - Get Directions | 212 | Profile Clicks - Get Directions |
Profile Clicks - Website | 213 | Profile Clicks - Website |
Profile Views | 214 | Profile Views |
Page Following | 277 | Page Following |
Page Following - New | 278 | Page Following - New |
Account Followers | 340 | Account Followers |
Account Followers - New | 341 | Account Followers - New |
Published Posts Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Khoros Post ID | 44 | Khoros Post ID |
Khoros Stream Item Key | 45 | Khoros Stream Item Key |
Channel Post ID | 46 | Channel Post ID |
Initiative | 47 | Initiative |
Initiative ID | 48 | Initiative ID |
Account Set | 49 | Account Set |
Account Set ID | 50 | Account Set ID |
Account | 51 | Account |
Khoros Account ID | 52 | Khoros Account ID |
Channel Account ID | 53 | Channel Account ID |
Channel | 54 | Channel |
Dark | 55 | Dark |
Khoros Publishing Event ID | 56 | Khoros Publishing Event ID |
Published Date | 57 | Published Date |
User | 58 | User |
User ID | 59 | User ID |
User Email | 60 | User Email |
Media Type | 61 | Media Type |
Permalink | 62 | Permalink |
Image Link | 63 | Image Link |
Post Title | 64 | Post Title |
Post Text | 65 | Post Text |
Link | 66 | Link |
Link Title | 67 | Link Title |
Link Description | 68 | Link Description |
Khoros Link ID | 69 | Khoros Link ID |
Labels | 70 | Labels |
Response | 71 | Response |
Web Analytics Visits from Social | 72 | Web Analytics Visits from Social |
Web Analytics Page Views from Social | 73 | Web Analytics Page Views from Social |
Web Analytics New Visitors from Social | 74 | Web Analytics New Visitors from Social |
Web Analytics Bounces from Social | 75 | Web Analytics Bounces from Social |
Web Analytics Conversions from Social | 76 | Web Analytics Conversions from Social |
Web Analytics Conversion Value from Social | 77 | Web Analytics Conversion Value from Social |
Post Impressions | 78 | Facebook - Post Impressions |
Post Impressions - Organic | 79 | Facebook - Post Impressions - Organic |
Post Impressions - Paid | 80 | Facebook - Post Impressions - Paid |
Post Impressions - Viral | 81 | Facebook - Post Impressions - Viral |
Post Reach | 82 | Facebook - Post Reach |
Post Reach - Organic | 83 | Facebook - Post Reach - Organic |
Post Reach - Paid | 84 | Facebook - Post Reach - Paid |
Post Reach - Viral | 85 | Facebook - Post Reach - Viral |
Post Fan Impressions | 86 | Facebook - Post Fan Impressions |
Post Fan Reach | 87 | Facebook - Post Fan Reach |
Post Fan Impressions - Paid | 88 | Facebook - Post Fan Impressions - Paid |
Post Fan Reach - Paid | 89 | Facebook - Post Fan Reach - Paid |
Post Video Length | 90 | Facebook - Post Video Length |
Post Video Average Watch Time | 91 | Facebook - Post Video Average Watch Time |
Post Video Views 3s | 92 | Facebook - Post Video Views 3s |
Post Video Viewers 3s | 93 | Facebook - Post Video Viewers 3s |
Post Video Views 3s - Autoplayed | 94 | Facebook - Post Video Views 3s - Autoplayed |
Post Video Views 3s - Clicked To Play | 95 | Facebook - Post Video Views 3s - Clicked To Play |
Post Video Views 3s - Organic | 96 | Facebook - Post Video Views 3s - Organic |
Post Video Viewers 3s - Organic | 97 | Facebook - Post Video Viewers 3s - Organic |
Post Video Views 3s - Paid | 98 | Facebook - Post Video Views 3s - Paid |
Post Video Viewers 3s - Paid | 99 | Facebook - Post Video Viewers 3s - Paid |
Post Video Views 30s - Autoplayed | 100 | Facebook - Post Video Views 30s - Autoplayed |
Post Video Views 30s - Clicked To Play | 101 | Facebook - Post Video Views 30s - Clicked To Play |
Post Video Views 30s - Organic | 102 | Facebook - Post Video Views 30s - Organic |
Post Video Views 30s - Paid | 103 | Facebook - Post Video Views 30s - Paid |
Post Video Views Complete - Organic | 104 | Facebook - Post Video Views Complete - Organic |
Post Video Viewers Complete - Organic | 105 | Facebook - Post Video Viewers Complete - Organic |
Post Video Views Complete - Paid | 106 | Facebook - Post Video Views Complete - Paid |
Post Video Viewers Complete - Paid | 107 | Facebook - Post Video Viewers Complete - Paid |
Post Engaged Users | 108 | Facebook - Post Engaged Users |
Post Engaged Fans | 109 | Facebook - Post Engaged Fans |
Post Reactions - Like | 110 | Facebook - Post Reactions - Like |
Post Reactions - Love | 111 | Facebook - Post Reactions - Love |
Post Reactions - Haha | 112 | Facebook - Post Reactions - Haha |
Post Reactions - Wow | 113 | Facebook - Post Reactions - Wow |
Post Reactions - Sad | 114 | Facebook - Post Reactions - Sad |
Post Reactions - Angry | 115 | Facebook - Post Reactions - Angry |
Post Comments | 116 | Facebook - Post Comments |
Post Shares | 117 | Facebook - Post Shares |
Post Clicks - Button Click | 118 | Facebook - Post Clicks - Button Click |
Post Clicks - Link Click | 119 | Facebook - Post Clicks - Link Click |
Post Clicks - Other Click | 120 | Facebook - Post Clicks - Other Click |
Post Clicks - Photo View | 121 | Facebook - Post Clicks - Photo View |
Post Clicks - Video Play | 122 | Facebook - Post Clicks - Video Play |
Post Negative Feedback | 124 | Facebook - Post Negative Feedback |
Post Negative Feedback Users | 125 | Facebook - Post Negative Feedback Users |
Post Likes | 130 | Instagram - Post Likes |
Post Comments | 131 | Instagram - Post Comments |
Post Impressions | 132 | Linkedin - Post Impressions |
Post Likes | 133 | Linkedin - Post Likes |
Post Comments | 134 | Linkedin - Post Comments |
Post Shares | 135 | Linkedin - Post Shares |
Post Clicks | 136 | Linkedin - Post Clicks |
Post Likes | 138 | Pinterest - Post Likes |
Post Comments | 139 | Pinterest - Post Comments |
Post Saves | 140 | Pinterest - Post Saves |
Post Likes | 141 | Twitter - Post Likes |
Post Replies | 142 | Twitter - Post Replies |
Post Native Retweets | 143 | Twitter - Post Native Retweets |
Post Native Retweet Audience | 144 | Twitter - Post Native Retweet Audience |
Post Likes | 146 | Vk - Post Likes |
Post Comments | 147 | Vk - Post Comments |
Post Reposts | 148 | Vk - Post Reposts |
Post Comments | 150 | Sinaweibo - Post Comments |
Post Reposts | 151 | Sinaweibo - Post Reposts |
Post Video Views | 153 | Youtube - Post Video Views |
Post Likes | 154 | Youtube - Post Likes |
Post Comments | 155 | Youtube - Post Comments |
Post Dislikes | 156 | Youtube - Post Dislikes |
Asset Ids | 159 | Asset Ids |
Post Negative Feedback - Hide | 203 | Facebook - Post Negative Feedback - Hide |
Post Negative Feedback - Hide All | 204 | Facebook - Post Negative Feedback - Hide All |
Post Negative Feedback - Unlike Page | 205 | Facebook - Post Negative Feedback - Unlike Page |
Post Negative Feedback - Report | 206 | Facebook - Post Negative Feedback - Report |
Post Video Views | 219 | Instagram - Post Video Views |
Post Impressions | 220 | Instagram - Post Impressions |
Post Reach | 221 | Instagram - Post Reach |
Post Saves | 222 | Instagram - Post Saves |
Post Link Shortener Clicks | 231 | Post Link Shortener Clicks |
Post Engagement | 232 | Post Engagement |
Post Engagement - Advanced | 233 | Post Engagement - Advanced |
Outbound Click | 240 | Pinterest - Outbound Click |
Video Views - 95% | 241 | Pinterest - Video Views - 95% |
Video Views - 10s | 242 | Pinterest - Video Views - 10s |
Avg Play Time | 243 | Pinterest - Avg Play Time |
Video Views | 244 | Pinterest - Video Views |
Video Starts | 245 | Pinterest - Video Starts |
Total Play Time | 246 | Pinterest - Total Play Time |
Pin Clicks | 247 | Pinterest - Pin Clicks |
Post Impressions | 248 | Pinterest - Post Impressions |
Post Reactions | 274 | Facebook - Post Reactions |
Post Engagement Rate | 282 | Post Engagement Rate |
Plan | 283 | Plan |
Post Engagement Rate - Advanced | 284 | Post Engagement Rate - Advanced |
Post Impressions - Advanced | 290 | Twitter - Post Impressions - Advanced |
Post Reach - Advanced | 291 | Twitter - Post Reach - Advanced |
Post Video Views - Advanced | 293 | Twitter - Post Video Views - Advanced |
Post Clicks - Media Clicks - Advanced | 294 | Twitter - Post Clicks - Media Clicks - Advanced |
Post Clicks - URL Clicks - Advanced | 295 | Twitter - Post Clicks - URL Clicks - Advanced |
Post Clicks - Hashtag Clicks - Advanced | 296 | Twitter - Post Clicks - Hashtag Clicks - Advanced |
Post Clicks - Detail Expands - Advanced | 297 | Twitter - Post Clicks - Detail Expands - Advanced |
Post Clicks - Permalink Clicks - Advanced | 298 | Twitter - Post Clicks - Permalink Clicks - Advanced |
Post Clicks - App Installs Clicks - Advanced | 299 | Twitter - Post Clicks - App Installs Clicks - Advanced |
Post Clicks - App Opens Clicks - Advanced | 303 | Twitter - Post Clicks - App Opens Clicks - Advanced |
Post Clicks - Emails Clicks - Advanced | 304 | Twitter - Post Clicks - Emails Clicks - Advanced |
Post Clicks - Follows Clicks - Advanced | 305 | Twitter - Post Clicks - Follows Clicks - Advanced |
Post Clicks - Profile Clicks - Advanced | 306 | Twitter - Post Clicks - Profile Clicks - Advanced |
Post Retweets - Quoted - Advanced | 307 | Twitter - Post Retweets - Quoted - Advanced |
Post Unlikes - Advanced | 308 | Twitter - Post Unlikes - Advanced |
Post Unreplies - Advanced | 309 | Twitter - Post Unreplies - Advanced |
Post Unretweets - Advanced | 310 | Twitter - Post Unretweets - Advanced |
Post Retweets - Unquoted - Advanced | 311 | Twitter - Post Retweets - Unquoted - Advanced |
Post Video Starts - Advanced | 312 | Twitter - Post Video Starts - Advanced |
Post Video Views - 25 Percent - Advanced | 313 | Twitter - Post Video Views - 25 Percent - Advanced |
Post Video Views - 50 Percent - Advanced | 314 | Twitter - Post Video Views - 50 Percent - Advanced |
Post Video Views - 75 Percent - Advanced | 315 | Twitter - Post Video Views - 75 Percent - Advanced |
Post Video Views - 95 Percent - Advanced | 316 | Twitter - Post Video Views - 95 Percent - Advanced |
Post Video Views - Complete - Advanced | 317 | Twitter - Post Video Views - Complete - Advanced |
Post Retweets - Advanced | 318 | Twitter - Post Retweets - Advanced |
Post Likes - Advanced | 319 | Twitter - Post Likes - Advanced |
Post Replies - Advanced | 320 | Twitter - Post Replies - Advanced |
Story Chapter Exits | 321 | Instagram - Story Chapter Exits |
Post Unique Engagement Rate | 322 | Facebook - Post Unique Engagement Rate |
Story Chapter Impressions | 323 | Instagram - Story Chapter Impressions |
Story Chapter Reach | 324 | Instagram - Story Chapter Reach |
Story Chapter Replies | 326 | Instagram - Story Chapter Replies |
Media Links | 328 | Media Links |
Story Chapter Taps Back | 329 | Instagram - Story Chapter Taps Back |
Story Chapter Taps Forward | 330 | Instagram - Story Chapter Taps Forward |
Post Video Views | 331 | Tiktok - Post Video Views |
Video Length | 332 | Tiktok - Video Length |
Post Likes | 333 | Tiktok - Post Likes |
Post Comments | 334 | Tiktok - Post Comments |
Video Shares | 335 | Tiktok - Video Shares |
Post Reach | 336 | Tiktok - Post Reach |
Post Video Views - Complete | 337 | Tiktok - Post Video Views - Complete |
Video Total Play Time | 338 | Tiktok - Video Total Play Time |
Video Average Watch Time | 339 | Tiktok - Video Average Watch Time |
Post Shares (Reels) | 342 | Instagram - Post Shares (Reels) |
Post Video Plays (Reels) | 343 | Instagram - Post Video Plays (Reels) |
Post Video Views 3s | 350 | Linkedin - Post Video Views 3s |
Post Video Viewers | 351 | Linkedin - Post Video Viewers |
Post Video Time Watched | 352 | Linkedin - Post Video Time Watched |
Post Video Time Watched 3s | 353 | Linkedin - Post Video Time Watched 3s |
Daily Post Summary Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Post Impressions | 78 | Post Impressions |
Post Impressions - Organic | 79 | Post Impressions - Organic |
Post Impressions - Paid | 80 | Post Impressions - Paid |
Post Impressions - Viral | 81 | Post Impressions - Viral |
Post Reach | 82 | Post Reach |
Post Reach - Organic | 83 | Post Reach - Organic |
Post Reach - Paid | 84 | Post Reach - Paid |
Post Reach - Viral | 85 | Post Reach - Viral |
Post Engaged Users | 108 | Post Engaged Users |
Post Reactions - Like | 110 | Post Reactions - Like |
Post Reactions - Love | 111 | Post Reactions - Love |
Post Reactions - Haha | 112 | Post Reactions - Haha |
Post Reactions - Wow | 113 | Post Reactions - Wow |
Post Reactions - Sad | 114 | Post Reactions - Sad |
Post Reactions - Angry | 115 | Post Reactions - Angry |
Post Comments | 116 | Post Comments |
Post Shares | 117 | Post Shares |
Post Clicks - Button Click | 118 | Post Clicks - Button Click |
Post Clicks - Link Click | 119 | Post Clicks - Link Click |
Post Clicks - Other Click | 120 | Post Clicks - Other Click |
Post Clicks - Photo View | 121 | Post Clicks - Photo View |
Post Clicks - Video Play | 122 | Post Clicks - Video Play |
Post Likes | 130 | Post Likes |
Post Comments | 131 | Post Comments |
Post Impressions | 132 | Post Impressions |
Post Likes | 133 | Post Likes |
Post Comments | 134 | Post Comments |
Post Shares | 135 | Post Shares |
Post Clicks | 136 | Post Clicks |
Post Likes | 138 | Post Likes |
Post Comments | 139 | Post Comments |
Post Saves | 140 | Post Saves |
Post Likes | 141 | Post Likes |
Post Replies | 142 | Post Replies |
Post Native Retweets | 143 | Post Native Retweets |
Post Native Retweet Audience | 144 | Post Native Retweet Audience |
Post Likes | 146 | Post Likes |
Post Comments | 147 | Post Comments |
Post Reposts | 148 | Post Reposts |
Post Comments | 150 | Post Comments |
Post Reposts | 151 | Post Reposts |
Post Video Views | 153 | Post Video Views |
Post Likes | 154 | Post Likes |
Post Comments | 155 | Post Comments |
Post Dislikes | 156 | Post Dislikes |
Post Video Views | 219 | Post Video Views |
Post Impressions | 220 | Post Impressions |
Post Reach | 221 | Post Reach |
Post Saves | 222 | Post Saves |
Post Link Shortener Clicks | 231 | Post Link Shortener Clicks |
Post Engagement | 232 | Post Engagement |
Post Engagement - Advanced | 233 | Post Engagement - Advanced |
Outbound Click | 240 | Outbound Click |
Video Views - 95% | 241 | Video Views - 95% |
Video Views - 10s | 242 | Video Views - 10s |
Avg Play Time | 243 | Avg Play Time |
Video Views | 244 | Video Views |
Video Starts | 245 | Video Starts |
Total Play Time | 246 | Total Play Time |
Pin Clicks | 247 | Pin Clicks |
Post Impressions | 248 | Post Impressions |
Post Reactions | 274 | Post Reactions |
Post Impressions - Advanced | 290 | Post Impressions - Advanced |
Post Reach - Advanced | 291 | Post Reach - Advanced |
Post Video Views - Advanced | 293 | Post Video Views - Advanced |
Post Clicks - Media Clicks - Advanced | 294 | Post Clicks - Media Clicks - Advanced |
Post Clicks - URL Clicks - Advanced | 295 | Post Clicks - URL Clicks - Advanced |
Post Clicks - Hashtag Clicks - Advanced | 296 | Post Clicks - Hashtag Clicks - Advanced |
Post Clicks - Detail Expands - Advanced | 297 | Post Clicks - Detail Expands - Advanced |
Post Clicks - Permalink Clicks - Advanced | 298 | Post Clicks - Permalink Clicks - Advanced |
Post Clicks - App Installs Clicks - Advanced | 299 | Post Clicks - App Installs Clicks - Advanced |
Post Clicks - App Opens Clicks - Advanced | 303 | Post Clicks - App Opens Clicks - Advanced |
Post Clicks - Emails Clicks - Advanced | 304 | Post Clicks - Emails Clicks - Advanced |
Post Clicks - Follows Clicks - Advanced | 305 | Post Clicks - Follows Clicks - Advanced |
Post Clicks - Profile Clicks - Advanced | 306 | Post Clicks - Profile Clicks - Advanced |
Post Retweets - Quoted - Advanced | 307 | Post Retweets - Quoted - Advanced |
Post Unlikes - Advanced | 308 | Post Unlikes - Advanced |
Post Unreplies - Advanced | 309 | Post Unreplies - Advanced |
Post Unretweets - Advanced | 310 | Post Unretweets - Advanced |
Post Retweets - Unquoted - Advanced | 311 | Post Retweets - Unquoted - Advanced |
Post Video Starts - Advanced | 312 | Post Video Starts - Advanced |
Post Video Views - 25 Percent - Advanced | 313 | Post Video Views - 25 Percent - Advanced |
Post Video Views - 50 Percent - Advanced | 314 | Post Video Views - 50 Percent - Advanced |
Post Video Views - 75 Percent - Advanced | 315 | Post Video Views - 75 Percent - Advanced |
Post Video Views - 95 Percent - Advanced | 316 | Post Video Views - 95 Percent - Advanced |
Post Video Views - Complete - Advanced | 317 | Post Video Views - Complete - Advanced |
Post Retweets - Advanced | 318 | Post Retweets - Advanced |
Post Likes - Advanced | 319 | Post Likes - Advanced |
Post Replies - Advanced | 320 | Post Replies - Advanced |
Story Chapter Exits | 321 | Story Chapter Exits |
Story Chapter Impressions | 323 | Story Chapter Impressions |
Story Chapter Reach | 324 | Story Chapter Reach |
Story Chapter Replies | 326 | Story Chapter Replies |
Story Chapter Taps Back | 329 | Story Chapter Taps Back |
Story Chapter Taps Forward | 330 | Story Chapter Taps Forward |
Post Video Views | 331 | Post Video Views |
Post Likes | 333 | Post Likes |
Post Comments | 334 | Post Comments |
Video Shares | 335 | Video Shares |
Post Reach | 336 | Post Reach |
Post Shares (Reels) | 342 | Post Shares (Reels) |
Post Video Plays (Reels) | 343 | Post Video Plays (Reels) |
Post Video Views 3s | 350 | Post Video Views 3s |
Post Video Viewers | 351 | Post Video Viewers |
Post Video Time Watched | 352 | Post Video Time Watched |
Post Video Time Watched 3s | 353 | Post Video Time Watched 3s |
Customer Feedback Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Initiative | 47 | Initiative |
Account | 51 | Account |
Labels | 70 | Labels |
Stream Item URL | 167 | Stream Item URL |
Stream Item Text | 169 | Stream Item Text |
Author Username | 186 | Author Username |
First Responder Display Name | 197 | First Responder Display Name |
First Responder Username | 198 | First Responder Username |
Date | 279 | Date |
Customer Name | 280 | Customer Name |
NPS Rating | 281 | NPS Rating |
Stream Item Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Initiative | 47 | Initiative |
Account | 51 | Account |
Channel | 54 | Channel |
Published Date | 57 | Published Date |
Labels | 70 | Labels |
Stream Type | 164 | Stream Type |
Stream Name | 165 | Stream Name |
Stream Item ID | 166 | Stream Item ID |
Stream Item URL | 167 | Stream Item URL |
Stream Item Text | 169 | Stream Item Text |
Stream ID | 184 | Stream ID |
Author Display Name | 185 | Author Display Name |
Author Username | 186 | Author Username |
Author Profile URL | 187 | Author Profile URL |
Native URL | 188 | Native URL |
Parent Stream Item ID | 189 | Parent Stream Item ID |
Parent Stream Item URL | 190 | Parent Stream Item URL |
Stream Item Type | 191 | Stream Item Type |
Stream Item Notes | 192 | Stream Item Notes |
Stream Item Note Timestamp | 193 | Stream Item Note Timestamp |
Stream Item Note Display Name | 194 | Stream Item Note Display Name |
Stream Item Note Username | 195 | Stream Item Note Username |
Current State | 196 | Current State |
First Responder Display Name | 197 | First Responder Display Name |
First Responder Username | 198 | First Responder Username |
First Responded Date | 199 | First Responded Date |
Responded From Account | 200 | Responded From Account |
Responded within SLA | 201 | Responded within SLA |
Bot Assigned | 237 | Bot Assigned |
Rating | 286 | Rating |
Channel Item ID | 287 | Channel Item ID |
Parent Stream Item Type | 288 | Parent Stream Item Type |
Parent Channel Item ID | 289 | Parent Channel Item ID |
Stream IDs | 300 | Stream IDs |
Stream Names | 301 | Stream Names |
Stream Types | 302 | Stream Types |
Topic Names | 325 | Topic Names |
Topic Ids | 327 | Topic Ids |
Channel Profile ID | 400 | Channel Profile ID |
Stream Item Actions Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Initiative | 47 | Initiative |
Account | 51 | Account |
Channel | 54 | Channel |
Labels | 70 | Labels |
Action Date | 160 | Action Date |
Stream Type | 164 | Stream Type |
Stream Name | 165 | Stream Name |
Stream Item ID | 166 | Stream Item ID |
Stream Item URL | 167 | Stream Item URL |
Stream Item Date | 168 | Stream Item Date |
Stream Item Text | 169 | Stream Item Text |
Action | 170 | Action |
Agent Name | 171 | Agent Name |
Agent Username | 173 | Agent Username |
Team | 174 | Team |
From State | 175 | From State |
To State | 176 | To State |
Assigned to Name | 177 | Assigned to Name |
Assigned to Username | 178 | Assigned to Username |
Response ID | 179 | Response ID |
Response Text | 180 | Response Text |
Note | 183 | Note |
Author Display Name | 185 | Author Display Name |
Author Username | 186 | Author Username |
Author Profile URL | 187 | Author Profile URL |
Native URL | 188 | Native URL |
Stream Item Type | 191 | Stream Item Type |
Responded From Account | 200 | Responded From Account |
Responded within SLA | 201 | Responded within SLA |
Channel Item ID | 287 | Channel Item ID |
Parent Stream Item Type | 288 | Parent Stream Item Type |
Parent Channel Item ID | 289 | Parent Channel Item ID |
Stream IDs | 300 | Stream IDs |
Stream Names | 301 | Stream Names |
Stream Types | 302 | Stream Types |
Topic Names | 325 | Topic Names |
Topic Ids | 327 | Topic Ids |
Channel Profile ID | 400 | Channel Profile ID |
Ads Net Values Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Channel | 54 | Channel |
Image Link | 63 | Image Link |
Link | 66 | Link |
Labels | 70 | Labels |
Plan | 283 | Plan |
Ad Clicks (All) | 15001 | Ad Clicks (All) |
CPC (All) | 15002 | CPC (All) |
Spend | 15003 | Performance - Spend |
Ad Impressions | 15004 | Performance - Ad Impressions |
Ad Video Views - 3s | 15005 | Ad Video Views - 3s |
Ad Engagement | 15006 | Ad Engagement |
Ad Link Clicks | 15007 | Ad Link Clicks |
CTR (All) | 15009 | CTR (All) |
CPM (Cost per 1,000 Impressions) | 15010 | Performance - CPM (Cost per 1,000 Impressions) |
Landing Page Views | 15012 | Conversions - Landing Page Views |
Page Likes | 15013 | Page Likes |
Page Engagement from Ads | 15014 | Page Engagement from Ads |
App Installs | 15016 | Conversions - App Installs |
Leads (Form) | 15017 | Conversions - Leads (Form) |
Page Engagement Rate from Ads | 15020 | Page Engagement Rate from Ads |
Page Photo Views | 15022 | Page Photo Views |
Ad Comments | 15023 | Ad Comments |
Ad Reactions | 15024 | Ad Reactions |
Ad Shares | 15025 | Ad Shares |
Ad Video Plays | 15026 | Ad Video Plays |
Event Responses | 15030 | Event Responses |
CPC (Cost Per Link Click) | 15037 | CPC (Cost Per Link Click) |
CTR (Link Click-Through Rate) | 15038 | CTR (Link Click-Through Rate) |
Ad Engagement Rate | 15042 | Ad Engagement Rate |
Ad Video Views - 3s - Cost | 15045 | Performance - Ad Video Views - 3s - Cost |
Ad Video Views - 10s | 15046 | Ad Video Views - 10s |
Ad Video Views - 10s - Cost | 15049 | Performance - Ad Video Views - 10s - Cost |
Ad Video Watches at 25% | 15050 | Ad Video Watches at 25% |
Ad Video Watches at 50% | 15051 | Ad Video Watches at 50% |
Ad Video Watches at 75% | 15052 | Ad Video Watches at 75% |
Ad Video Watches at 95% | 15053 | Ad Video Watches at 95% |
Ad Video Watches at 100% | 15054 | Ad Video Watches at 100% |
Purchase ROAS (Return on Ad Spend) | 15055 | Performance - Purchase ROAS (Return on Ad Spend) |
Adds of Payment Info | 15056 | Conversions - Adds of Payment Info |
Adds to Cart | 15057 | Conversions - Adds to Cart |
Adds to Wishlist | 15058 | Conversions - Adds to Wishlist |
Applications Submited | 15059 | Conversions - Applications Submited |
Checkouts Initiated | 15060 | Conversions - Checkouts Initiated |
Content Views | 15061 | Conversions - Content Views |
Leads | 15062 | Conversions - Leads |
Purchases | 15063 | Conversions - Purchases |
Registrations Completed | 15064 | Conversions - Registrations Completed |
Searches | 15065 | Conversions - Searches |
Subscriptions | 15066 | Conversions - Subscriptions |
Adds of Payment Info - Value | 15067 | Conversions - Adds of Payment Info - Value |
Adds to Cart - Value | 15068 | Conversions - Adds to Cart - Value |
Adds to Wishlist - Value | 15069 | Conversions - Adds to Wishlist - Value |
App Installs - Value | 15070 | Conversions - App Installs - Value |
Applications Submitted - Value | 15071 | Conversions - Applications Submitted - Value |
Checkouts Initiated - Value | 15072 | Conversions - Checkouts Initiated - Value |
Content Views - Value | 15073 | Conversions - Content Views - Value |
Landing Page Views - Value | 15074 | Conversions - Landing Page Views - Value |
Leads - Value | 15075 | Conversions - Leads - Value |
Leads (Form) - Value | 15076 | Conversions - Leads (Form) - Value |
Purchases - Value | 15077 | Conversions - Purchases - Value |
Registrations Completed - Value | 15078 | Conversions - Registrations Completed - Value |
Searches - Value | 15079 | Conversions - Searches - Value |
Subscriptions - Value | 15080 | Conversions - Subscriptions - Value |
Add of Payment Info - Cost | 15081 | Conversions - Add of Payment Info - Cost |
Add to Cart - Cost | 15082 | Conversions - Add to Cart - Cost |
Add to Wishlist - Cost | 15083 | Conversions - Add to Wishlist - Cost |
App Install - Cost | 15084 | Conversions - App Install - Cost |
Application Submitted - Cost | 15085 | Conversions - Application Submitted - Cost |
Checkout Initiated - Cost | 15086 | Conversions - Checkout Initiated - Cost |
Content View - Cost | 15087 | Conversions - Content View - Cost |
Landing Page View - Cost | 15088 | Conversions - Landing Page View - Cost |
Lead - Cost | 15089 | Conversions - Lead - Cost |
Lead (Form) - Cost | 15090 | Conversions - Lead (Form) - Cost |
Purchase - Cost | 15091 | Conversions - Purchase - Cost |
Registration Completed - Cost | 15092 | Conversions - Registration Completed - Cost |
Search - Cost | 15093 | Conversions - Search - Cost |
Subscription - Cost | 15094 | Conversions - Subscription - Cost |
Total Conversions | 15095 | Conversions - Total Conversions |
Total Conversion Value | 15096 | Conversions - Total Conversion Value |
Total Conversion - Cost | 15097 | Conversions - Total Conversion - Cost |
Downloads | 15098 | Conversions - Downloads |
Downloads - Value | 15099 | Conversions - Downloads - Value |
Downloads - Cost | 15100 | Conversions - Downloads - Cost |
Custom Conversions | 15101 | Conversions - Custom Conversions |
Custom Conversions - Value | 15102 | Conversions - Custom Conversions - Value |
Custom Conversions - Cost | 15103 | Conversions - Custom Conversions - Cost |
Ad Media Engagements | 15104 | Ad Media Engagements |
Ad Saves | 15105 | Ad Saves |
Ad ID | 20000 | Ad ID |
Ad Name | 20001 | Ad Name |
Ad Account | 20002 | Ad Account |
Ad Account Currency | 20003 | Ad Account Currency |
Ad Set ID | 20004 | Ad Set ID |
Ad Set | 20005 | Ad Set |
Ad Created Date | 20006 | Ad Created Date |
Delivery Start Date | 20007 | Delivery Start Date |
Ad Set End Date | 20008 | Ad Set End Date |
Ad Set Start Date | 20009 | Ad Set Start Date |
Status | 20011 | Status |
Buying Type | 20013 | Buying Type |
Ad Text | 20014 | Ad Text |
Ad Title | 20015 | Ad Title |
Time Elapsed % | 20016 | Time Elapsed % |
Ad Campaign ID | 20017 | Ad Campaign ID |
Ad Campaign | 20018 | Ad Campaign |
Objective | 20019 | Objective |
Optimization Goal | 20020 | Optimization Goal |
Budget | 20021 | Budget |
Social Account | 20024 | Social Account |
Platform | 20025 | Ad Placements - Platform |
Position | 20026 | Ad Placements - Position |
Device | 20027 | Ad Placements - Device |
Budget Type | 20028 | Budget Type |
Profiles Export Fields
Field Name | Field ID | Field Description |
---|---|---|
Channel | 54 | Channel |
Channel Profile ID | 400 | Channel Profile ID |
Last Update Date | 401 | Last Update Date |
Profiles Labels | 402 | Profiles Labels |
Order Number | 403 | Order Number |
Order Number Added Date | 404 | Order Number Added Date |
Case Number | 405 | Case Number |
Case Number Added Date | 406 | Case Number Added Date |
Account Number | 407 | Account Number |
Account Number Added Date | 408 | Account Number Added Date |
